Click the opposition names to see the Blues' Line-up for the match. For the full fixture list please see evertonfc.com
| Date | Opposition | H/A | Result | Scorers | Attendance |
|---|---|---|---|---|---|
| Jul 16 | FK Zeleznik (F) | A | 1-0 | Campbell 11 | |
| Jul 20 | Crewe Alexandra (F) | A | 1-2 | Campbell 67 | |
| Jul 22 | Burnley (F) | A | 1-1 | Yobo 84 | |
| Jul 29 | Pachuca (F) | N | 5-2 | McFadden 3 Gravesen (pen) 12 Campbell 57 Kilbane 63 Chadwick 84 | |
| Aug 1 | Club America (F) | N | 1-3 | Bent 88 | |
| Aug 3 | Sheffield Wednesday (F) | A | 6-3 | Osman 2 Campbell 57 McFadden 71 Watson 74,81 Kilbane 79 | |
| Aug 7 | Real Sociedad (F) | H | 2-2 | Gravesen (pen)33 Kilbane 55 | 11,156 |
| Aug 15 | Arsenal | H | 1-4 | Carsley 64 | 35,241 |
| Aug 21 | Crystal Palace | A | 3-1 | Gravesen (pen)19,62 Bent 82 | |
| Aug 28 | West Bromwich Albion | H | 2-1 | Osman 2,68 | 34,510 |
| Aug 30 | Manchester United | A | 0-0 | ||
| Sep 11 | Manchester City | A | 1-0 | Cahill 60 | |
| Sep 19 | Middlesbrough | H | 1-0 | Bent 48 | 34,078 |
| Sep 22 | Bristol City (CC) | A | 2-2 aet 4-3 pens | Ferguson (pen)30 Chadwick 45 | |
| Sep 26 | Portsmouth | A | 1-0 | Cahill 80 | |
| Oct 2 | Tottenham Hotspur | H | 0-1 | 38,264 | |
| Oct 16 | Southampton | H | 1-0 | Osman 89 | 35,256 |
| Oct 23 | Norwich City | A | 3-2 | Kilbane 10 Bent 39 Ferguson 72 | |
| Oct 27 | Preston North End (CC) | H | 2-0 | Carsley 52 Bent 89 | 33,922 |
| Oct 30 | Aston Villa | H | 1-1 | Bent 32 | 37,816 |
| Nov 6 | Chelsea | A | 0-1 | ||
| Nov 9 | Arsenal (CC) | A | 1-3 | Gravesen 7 | |
| Nov 13 | Birmingham City | A | 1-0 | Gravesen (pen)68 | |
| Nov 20 | Fulham | H | 1-0 | Ferguson 66 | 34,763 |
| Nov 28 | Newcastle United | A | 1-1 | Carsley 56 | |
| Dec 4 | Bolton Wanderers | H | 3-2 | Ferguson 45 Gravesen 75 Jaidi (og)83 | 35,929 |
| Dec 11 | Liverpool | H | 1-0 | Carsley 68 | 40,552 |
| Dec 18 | Blackburn Rovers | A | 0-0 | ||
| Dec 26 | Manchester City | H | 2-1 | Cahill 23 Bent 63 | 40,530 |
| Dec 28 | Charlton Athletic | A | 0-2 | ||
| Jan 1 | Tottenham Hotspur | A | 2-5 | Cahill 40 McFadden 87 | |
| Jan 4 | Portsmouth | H | 2-1 | Stubbs 30 Osman 90 | 35,480 |
| Jan 8 | Plymouth Argyle (FA) | A | 3-1 | Osman 16 McFadden 18 Chadwick 85 | |
| Jan 16 | Middlesbrough | A | 1-1 | Cahill 75 | |
| Jan 22 | Charlton Athletic | H | 0-1 | 36,041 | |
| Jan 29 | Sunderland (FA) | H | 3-0 | McFadden 9 Beattie 28 Cahill 80 | 33,186 |
| Feb 2 | Norwich City | H | 1-0 | Doherty (og)78 | 37,485 |
| Feb 6 | Southampton | A | 2-2 | Beattie 4 Bent 90 | |
| Feb 12 | Chelsea | H | 0-1 | 40,270 | |
| Feb 19 | Manchester United (FA) | H | 0-2 | 38,664 | |
| Feb 26 | Aston Villa | A | 3-1 | Osman 17,67 Cahill 48 | |
| Mar 6 | Blackburn Rovers | H | 0-1 | 32,406 | |
| Mar 20 | Liverpool | A | 1-2 | Cahill 82 | |
| Apr 3 | West Bromwich Albion | A | 0-1 | ||
| Apr 10 | Crystal Palace | H | 4-0 | Arteta 8 Cahill 46,53 Vaughan 86 | 36,519 |
| Apr 20 | Manchester United | H | 1-0 | Ferguson 55 | 37,160 |
| Apr 23 | Birmingham City | H | 1-1 | Ferguson 86 | 36,828 |
| Apr 30 | Fulham | A | 0-2 | ||
| May 7 | Newcastle United | H | 2-0 | Weir 42 Cahill 59 | 40,438 |
| May 11 | Arsenal | A | 0-7 | ||
| May 15 | Bolton Wanderers | A | 2-3 | Cahill 9 Carsley 63 |
