Click the opposition names to see the Blues' Line-up for the match.
| Date | Opposition | H/A | Result | Scorers | Attendance |
|---|---|---|---|---|---|
| Jul 17 | Bad Goisern (F) | A | 7-0 | Chadwick 10,34,36 Campbell 47, Pascucci 63,85 Weir 68 | |
| Jul 18 | SC Schwan Schwanenstadt (F) | A | 4-1 | Radzinski 33, A.Feichtinger (og)38, Watson 59, Pascucci 82 | |
| Jul 22 | Rochdale (F) | A | 1-0 | Radzinski 61 | |
| Jul 22 | Crewe Alexandra (F) | A | 0-2 | ||
| Jul 26 | Glasgow Rangers (F) | A | 3-2 | Unsworth (pen)60, Li Tie 79, Stubbs 90 | |
| Jul 30 | Dundee Utd (F) | A | 0-1 | ||
| Aug 2 | Preston North End (F) | A | 0-1 | ||
| Aug 5 | Roda JC (F) | A | 0-2 | ||
| Aug 10 | Bologna (F) | H | 3-0 | Radzinski 19, Chadwick 45, Pembridge 50 | 13,624 |
| Aug 16 | Arsenal | A | 1-2 | Radzinski 84 | |
| Aug 23 | Fulham | H | 3-1 | Naysmith 6, Unsworth 20, Watson 35 | 37,604 |
| Aug 26 | Charlton Athletic | A | 2-2 | Watson 26, Rooney 72 | |
| Aug 30 | Liverpool | H | 0-3 | 40,200 | |
| Sep 13 | Newcastle United | H | 2-2 | Radzinski 66, Ferguson (pen)88 | 40,228 |
| Sep 21 | Middlesbrough | A | 0-1 | ||
| Sep 24 | Stockport County (CC) | H | 3-0 | Ferguson (pen)26,56 Chadwick 44 | 19,807 |
| Sep 28 | Leeds United | H | 4-0 | Watson 27,37,52 Ferguson 40 | 39,151 |
| Oct 4 | Tottenham Hotspur | A | 0-3 | ||
| Oct 19 | Southampton | H | 0-0 | 35,775 | |
| Oct 25 | Aston Villa | A | 0-0 | ||
| Oct 29 | Charlton Athletic (CC) | H | 1-0 | Linderoth 42 | 24,863 |
| Nov 1 | Chelsea | H | 0-1 | 40,189 | |
| Nov 10 | Blackburn Rovers | A | 1-2 | Radzinski 49 | |
| Nov 22 | Wolverhampton Wanderers | H | 2-0 | Radzinski 16 Kilbane 19 | 40,190 |
| Nov 29 | Bolton Wanderers | A | 0-2 | ||
| Dec 3 | Middlesbrough(CC) | A | 0-0 aet 4-5 pens | ||
| Dec 7 | Manchester City | H | 0-0 | 37,871 | |
| Dec 13 | Portsmouth | A | 2-1 | Carsley 27 Rooney 42 | |
| Dec 20 | Leicester City | H | 3-2 | Howey (og)33 Rooney 71 Radzinski 79 | 37,007 |
| Dec 26 | Manchester United | A | 2-3 | G.Neville (og)13 Ferguson 90 | |
| Dec 28 | Birmingham City | H | 1-0 | Rooney 69 | 39,361 |
| Jan 3 | Norwich City (FA) | H | 3-1 | Kilbane 15 Ferguson (pens) 38,70 | 29,955 |
| Jan 7 | Arsenal | H | 1-1 | Radzinski 75 | 38,726 |
| Jan 10 | Fulham | A | 1-2 | Kilbane 81 | |
| Jan 17 | Charlton Athletic | H | 0-1 | 36,322 | |
| Jan 25 | Fulham (FA) | H | 1-1 | Jeffers 89 | 27,862 |
| Jan 31 | Liverpool | A | 0-0 | ||
| Feb 4 | Fulham (FA) | A | 1-2 aet | Jeffers 90 | |
| Feb 7 | Manchester United | H | 3-4 | Unsworth 49 O'Shea (og)65 Kilbane 75 | 40,190 |
| Feb 11 | Birmingham City | A | 0-3 | ||
| Feb 21 | Southampton | A | 3-3 | Rooney 8,78 Ferguson 32 | |
| Feb 28 | Aston Villa | H | 2-0 | Radzinski 78 Gravesen 84 | 39,353 |
| Mar 2 | Bray Wanderers (F) | A | 4-0 | Jeffers 25,45 McFadden 78 Chadwick 89 | |
| Mar 13 | Portsmouth | H | 1-0 | Rooney 78 | 40,105 |
| Mar 20 | Leicester City | A | 1-1 | Rooney 77 | |
| Mar 27 | Middlesbrough | H | 1-1 | Radzinski 78 | 38,210 |
| Apr 3 | Newcastle United | A | 2-4 | Gravesen 13 Yobo 81 | |
| Apr 9 | Tottenham Hotspur | H | 3-1 | Unsworth 16 Naysmith 24 Yobo 40 | 38,086 |
| Apr 13 | Leeds United | A | 1-1 | Rooney 12 | |
| Apr 17 | Chelsea | A | 0-0 | ||
| Apr 24 | Blackburn Rovers | H | 0-1 | 38,884 | |
| May 1 | Wolverhampton Wanderers | A | 1-2 | Osman 2 | |
| May 8 | Bolton Wanderers | H | 1-2 | Ferguson 68 | 40,190 |
| May 15 | Manchester City | A | 1-5 | Campbell 60 |
