Click the opposition names to see the Blues' Line-up for the match.
| Date | Opposition | H/A | Result | Scorers | Attendance |
|---|---|---|---|---|---|
| Jul 15 | SC Bruck an der Mur (F) | A | 3-1 | O'Hanlon 15, Radzinski 20, Rooney 59 | |
| Jul 16 | SC Weiz (F) | A | 10-2 | Rooney 25,55,60, McLeod 27,43,49, Osman 64, Radzinski 70, 86, Daley 85 | |
| Jul 20 | Shrewsbury Town (F) | A | 3-0 | Radzinski 41, Campbell 52,65 | |
| Jul 23 | Queen's Park (F) | A | 6-0 | Rooney 17,40,55, Ferguson 24, McLeod 49, Tal (pen)78 | |
| Jul 27 | Dunfermline Athletic (F) | A | 3-0 | Naysmith 18, Gravesen 75, Campbell 81 | |
| Jul 29 | Hibernian (F) | A | 2-2 | Rooney 31, Unsworth (pen)86 | |
| Jul 31 | Chester City (F) | A | 1-0 | Clarke 14 | |
| Aug 3 | Wrexham (F) | A | 2-0 | Radzinski 41, Rodrigo (pen)48 | |
| Aug 6 | Anderlecht (F) | A | 0-2 | ||
| Aug 10 | Athletic Bilbao (F) | H | 0-1 | 13,678 | |
| Aug 17 | Tottenham Hotspur | H | 2-2 | Pembridge 37, Radzinski 80 | 40,120 |
| Aug 24 | Sunderland | A | 1-0 | Campbell 28 | |
| Aug 28 | Birmingham City | H | 1-1 | Unsworth 90 | 37,197 |
| Aug 31 | Manchester City | A | 1-3 | Unsworth (pen)27 | |
| Sep 11 | Southampton | A | 0-1 | ||
| Sep 14 | Middlesbrough | H | 2-1 | Campbell 32, 77 | 32,440 |
| Sep 22 | Aston Villa | A | 2-3 | Radzinski 50, Campbell 65 | |
| Sep 28 | Fulham | H | 2-0 | Campbell 45, Gravesen 45 | 34,371 |
| Oct 1 | Wrexham (WC) | A | 3-0 | Campbell 26, Rooney 83,89 | |
| Oct 7 | Manchester United | A | 0-3 | ||
| Oct 19 | Arsenal | H | 2-1 | Radzinski 22, Rooney 90 | 39,038 |
| Oct 27 | West Ham United | A | 1-0 | Carsley 70 | |
| Nov 3 | Leeds United | A | 1-0 | Rooney 80 | |
| Nov 6 | Newcastle United (WC) | A | 3-3 3-2 pens | Campbell 11, Watson 85, Unsworth (pen)111 | |
| Nov 9 | Charlton Athletic | H | 1-0 | Radzinski 31 | 37,621 |
| Nov 17 | Blackburn Rovers | A | 1-0 | Campbell 19 | |
| Nov 23 | West Bromwich Albion | H | 1-0 | Radzinski 35 | 40,113 |
| Dec 1 | Newcastle United | A | 1-2 | Campbell 17 | |
| Dec 4 | Chelsea (WC) | A | 1-4 | Naysmith 80 | |
| Dec 7 | Chelsea | H | 1-3 | Naysmith 43 | 39,396 |
| Dec 14 | Blackburn Rovers | H | 2-1 | Carsley 12, Rooney 25 | 36,578 |
| Dec 22 | Liverpool | A | 0-0 | ||
| Dec 26 | Birmingham City | A | 1-1 | Radzinski 45 | |
| Dec 28 | Bolton Wanderers | H | 0-0 | 39,480 | |
| Jan 1 | Manchester City | H | 2-2 | Watson 6, Radzinski 90 | 40,163 |
| Jan 4 | Shrewsbury Town (FA) | A | 1-2 | Alexandersson 60 | |
| Jan 12 | Tottenham Hotspur | A | 3-4 | McBride 10, Watson 57, Radzinski 74 | |
| Jan 18 | Sunderland | H | 2-1 | McBride 51,58 | 37,409 |
| Jan 28 | Bolton Wanderers | A | 2-1 | Watson 33,39 | |
| Feb 1 | Leeds United | H | 2-0 | Unsworth (pen)56, Radzinski 69 | 40,153 |
| Feb 8 | Charlton Athletic | A | 1-2 | McBride 69 | |
| Feb 22 | Southampton | H | 2-1 | Radzinski 83,90 | 36,569 |
| Mar 1 | Middlesbrough | A | 1-1 | Watson 23 | |
| Mar 15 | West Ham United | H | 0-0 | 40,158 | |
| Mar 23 | Arsenal | A | 1-2 | Rooney 56 | |
| Apr 6 | Newcastle United | H | 2-1 | Rooney 18, Unsworth (pen)64 | 40,031 |
| Apr 12 | West Bromwich Albion | A | 2-1 | Hoult (og)18, Campbell 45 | |
| Apr 19 | Liverpool | H | 1-2 | Unsworth (pen)58 | 40,162 |
| Apr 21 | Chelsea | A | 1-4 | Carsley 77 | |
| Apr 26 | Aston Villa | H | 2-1 | Campbell 59, Rooney 90 | 40,167 |
| May 3 | Fulham | A | 0-2 | ||
| May 11 | Manchester United | H | 1-2 | Campbell 8 | 40,168 |
