| Date | Opposition | H/A | Result | Scorers | Attendance |
|---|---|---|---|---|---|
| Aug 19 | Leeds United | A | 0-2 | ||
| Aug 23 | Charlton Athletic | H | 3-0 | Jeffers, Ferguson 2 | 36,300 |
| Aug 26 | Derby County | H | 2-2 | Jeffers, Gravesen | 34,840 |
| Sep 5 | Tottenham Hotspur | A | 2-3 | Jeffers, Nyarko | |
| Sep 9 | Middlesbrough | A | 2-1 | Jeffers 2 | |
| Sep 16 | Manchester United | H | 1-3 | Gravesen | 38,541 |
| Sep 20 | Bristol Rovers (WC) | H | 1-1 | Campbell | 25,564 |
| Sep 24 | Leicester City | A | 1-1 | Unsworth | |
| Sep 27 | Bristol Rovers (WC) | A | 1-1 | (2-4 pens)Jeffers | |
| Sep 30 | Ipswich Town | H | 0-3 | 32,597 | |
| Oct 14 | Southampton | H | 1-1 | Ball (pen) | 29,491 |
| Oct 21 | Newcastle Utd | A | 1-0 | Campbell | |
| Oct 29 | Liverpool | A | 1-3 | Campbell | |
| Nov 5 | Aston Villa | H | 0-1 | 27,670 | |
| Nov 11 | Bradford City | A | 1-0 | Naysmith | |
| Nov 18 | Arsenal | H | 2-0 | Cadamarteri, Campbell | 33,106 |
| Nov 25 | Chelsea | H | 2-1 | Cadamarteri, Campbell | 33,515 |
| Dec 4 | Sunderland | A | 0-2 | ||
| Dec 9 | Manchester City | A | 0-5 | ||
| Dec 16 | West Ham Utd | H | 1-1 | Cadamarteri | 31,246 |
| Dec 23 | Charlton Athletic | A | 0-1 | ||
| Dec 26 | Coventry City | H | 1-2 | Gemmill | 35,704 |
| Jan 1 | Derby County | A | 0-1 | ||
| Jan 6 | Watford(FA) | A | 2-1 | S Hughes, S Watson | |
| Jan 13 | Tottenham Hotspur | H | 0-0 | 32,290 | |
| Jan 20 | Coventry City | A | 3-1 | Gemmill, Cadmarteri, Campbell | |
| Jan 27 | Tranmere Rovers (FA) | H | 0-3 | 39,207 | |
| Jan 31 | Middlesbrough | H | 2-2 | Naysmith, Tal | 34,244 |
| Feb 3 | Manchester United | A | 0-1 | ||
| Feb 7 | Leeds United | H | 2-2 | Ferguson, Campbell | 34,224 |
| Feb 10 | Leicester City | H | 2-1 | Jeffers, Campbell | 30,409 |
| Feb 24 | Ipswich Town | A | 0-2 | ||
| Mar 3 | Newcastle United | H | 1-1 | Unsworth (pen) | 35,779 |
| Mar 17 | Southampton | A | 0-1 | ||
| Mar 31 | West Ham United | A | 2-0 | Unsworth (pen), Alexandersson | |
| Apr 7 | Manchester City | H | 3-1 | Ferguson, Ball, Weir | 36,561 |
| Apr 14 | Aston Villa | A | 1-2 | Unsworth | |
| Apr 16 | Liverpool | H | 2-3 | Ferguson, Unsworth (pen) | 40,260 |
| Apr 21 | Arsenal | A | 1-4 | Campbell | |
| Apr 28 | Bradford City | H | 2-1 | Ferguson, Alexandersson | 34,256 |
| May 5 | Chelsea | A | 1-2 | Campbell | |
| May 20 | Sunderland | H | 2-2 | Tal, Ball (pen) | 37,444 |
