Click the opposition names to see the Blues' Line-up for the match.
| Date | Opposition | H/A | Result | Scorers | Attendance |
|---|---|---|---|---|---|
| Jul 28 | Preston North End (F) | A | 3-1 | Moore 46, Unsworth 49, Campbell 79 | |
| Jul 31 | Burnley (F) | A | 1-0 | Alexandersson 21 | |
| Aug 4 | Tranmere Rovers (F) | A | 0-1 | ||
| Aug 7 | Wigan Atheltic(F) | A | 6-1 | Campbell 45,52,79, Stubbs 77, Ferguson 82, Alexandersson 83 | |
| Aug 11 | Hereford United (F) | A | 2-1 | Chadwick 10, Tal 81 | |
| Aug 13 | Espanyol (F) | H | 1-0 | Moore 24 | |
| Aug 18 | Charlton Athletic | A | 2-1 | Ferguson(pen) 65, Weir 77 | |
| Aug 20 | Tottenham Hotspur | H | 1-1 | Ferguson (pen) 63 | 29,503 |
| Aug 25 | Middlesbrough | H | 2-0 | Campbell 17, Gemmill 50 | 32,829 |
| Sep 8 | Manchester United | A | 1-4 | Campbell 68 | |
| Sep 12 | Crystal Palace (WC) | H | 1-1 4-5 pens | Ferguson (pen) 9 | 21,128 |
| Sep 15 | Liverpool | H | 1-3 | Campbell 4 | 39, 554 |
| Sep 22 | Blackburn Rovers | A | 0-1 | ||
| Sep 29 | West Ham United | H | 5-0 | Campbell 45, Hutchison (og) 52, Gravesen 56, Watson 75, Radzinski 79 | 32,049 |
| Oct 13 | Ipswich Town | A | 0-0 | ||
| Oct 20 | Aston Villa | H | 3-2 | Watson 30, Radzinski 58, Gravesen 61 | 33,352 |
| Oct 27 | Newcastle United | H | 1-3 | Weir 51 | 37,524 |
| Nov 3 | Bolton Wanderers | A | 2-2 | Stubbs 43, Gascoigne 57 | |
| Nov 18 | Chelsea | H | 0-0 |   | 30,555 |
| Nov 24 | Leicester City | A | 0-0 | ||
| Dec 2 | Southampton | H | 2-0 | Radzinski 50, Pembridge 87 | 28,138 |
| Dec 8 | Fulham | A | 0-2 | ||
| Dec 15 | Derby County | H | 1-0 | Moore 76 | 38,615 |
| Dec 19 | Leeds United | A | 2-3 | Moore 84, Weir 90 | |
| Dec 22 | Sunderland | A | 0-1 | ||
| Dec 26 | Manchester United | H | 0-2 | 39,948 | |
| Dec 29 | Charlton Athletic | H | 0-3 | 31,131 | |
| Jan 1 | Middlesbrough | A | 0-1 | ||
| Jan 5 | Stoke City (FA) | A | 1-0 | Stubbs 53 | |
| Jan 12 | Sunderland | H | 1-0 | Blomqvist 27 | 30,736 |
| Jan 19 | Tottenham Hotspur | A | 1-1 | Weir 8 | |
| Jan 26 | Leyton Orient (FA) | H | 4-1 | McGhee (og) 10, Ferguson 31, Campbell 45,78 | 35,851 |
| Jan 30 | Aston Villa | A | 0-0 | ||
| Feb 2 | Ipswich Town | H | 1-2 | Unsworth (pen) 28 | 33,069 |
| Feb 10 | Arsenal | H | 0-1 | 30,859 | |
| Feb 17 | Crewe Alexandra (FA) | H | 0-0 | 29,399 | |
| Feb 23 | Liverpool | A | 1-1 | Radzinski 52 | |
| Feb 26 | Crewe Alexandra (FA) | A | 2-1 | Radzinski 45, Campbell 70 | |
| Mar 3 | Leeds United | H | 0-0 | 33,226 | |
| Mar 6 | West Ham United | A | 0-1 | ||
| Mar 10 | Middlesbrough (FA) | A | 0-3 | ||
| Mar 16 | Fulham | H | 2-1 | Unsworth 1, Ferguson 13 | 34,639 |
| Mar 23 | Derby County | A | 4-3 | Unsworth 37, Stubbs 51, Alexandersson 53, Ferguson 71 | |
| Mar 29 | Newcastle United | A | 2-6 | Ferguson 6, Alexandersson 34 | |
| Apr 1 | Bolton Wanderers | H | 3-1 | Pistone 41, Radzinski 57, Chadwick 86 | 39,784 |
| Apr 6 | Chelsea | A | 0-3 | ||
| Apr 13 | Leicester City | H | 2-2 | Chadwick 64, Ferguson 86 | 35,580 |
| Apr 20 | Southampton | A | 1-0 | Watson 41 | |
| Apr 28 | Blackburn Rovers | H | 1-2 | Chadwick 51 | 34,976 |
| Apr 30th | Falkirk (F) | A | 3-0 | Campbell 19, Radzinski 33, Pembridge 42 | |
| May 11 | Arsenal | A | 3-4 | Carsley 21, Radzinski 31, Watson 89 |
